trip.hero.subtitle
trip.taxcredit.label
trip.taxcredit.desc1
trip.taxcredit.desc2
trip.stats.cap.label
€0M
trip.stats.cap.detail
trip.stats.spend.label
€0K
trip.stats.spend.detail
| trip.table.country | trip.table.taxrate | trip.table.cap | trip.table.vfxeligible | trip.table.processing |
|---|---|---|---|---|
| 🇫🇷 France | 30-40% | €30M | ✓ | 4-6 months |
| United Kingdom | 25-40% | Unlimited | ✓ | 3-4 months |
| Canada | 15-35% | Unlimited | ✓ | 2-3 months |
| Germany | 25% | €5M | ◐ | 6-8 months |
| Hungary | 20-30% | €3M | ◐ | 5-7 months |
trip.process.step1.desc
trip.process.step2.desc
trip.process.step3.desc
trip.process.step4.desc